Via Todaro 4
52010 Subbiano(AR), Italy
Tel. (+339) 0575 420404
Fax (+339) 0575 420405
E-Mail: nardigold@nardigold.it

Information

Quality stamps and Trademarks

All finished Chains manifactured by Nardi Srl carry the Quality Stamp and Company National Mfg ID Mark.
On request, it's possible to get your own personalized Tmark on the ID Tags.
All weights shown are for finished chains in 45.72cm (18").


Karat Stamp in Thousands

Manifacturer National Identification Mark.
Nardi Srl

Alloys Colors and Plating

All chains manifactured by Nardi Srl are available on request in the following combination of Gold Colors Alloys or Plated.
All shades of Yellow, i.e. Hamilton, Canadian, Pforzheim yellow, New English Yellow, etc.
All shade of Rose Gold - White Gold + (Rh) Rhodium Plate.
Two Colors (Two Tone) and Tri-Color.

Karat Conversion factor table

Mult. by  Pt Fine AU 22KT 18KT 14KT 10KT 9KT Fine AG Stg.925 Ni/Cu/Br
Pt 1,00 0,90 0,82 0,70 0,60 0,53 0,53 0,49 0,48 0,41
Fine AU 1,11 1,00 0,91 0,78 0,67 0,59 0,58 0,54 0,54 0,46
22KT 1,22 1,10 1,00 0,86 0,73 0,65 0,64 0,60 0,59 0,51
18KT 1,42 1,28 1,16 1,00 0,85 0,76 0,75 0,69 0,68 0,59
14KT 1,66 1,50 1,36 1,17 1,00 0,89 0,88 0,81 0,80 0,69
10KT 1,88 1,68 1,54 1,32 1,13 1,00 0,99 0,92 0,90 0,78
9KT 1,90 1,71 1,56 1,34 1,14 1,01 1,00 0,93 0,92 0,79
Fine AG 2,04 1,84 1,68 1,44 1,23 1,09 1,08 1,00 0,99 0,85
Stg.925 2,07 1,87 1,70 1,46 1,25 1,11 1,09 1,01 1,00 0,86
Ni/Cu/Br 2,41 2,17 1,98 1,70 1,45 1,29 1,27 1,18 1,16 1,00
In order to obtain the weight of an article, multiply the weight corresponding to the karat table on the left by the factor shown under the karat title required, on the right
All weight have a (+-) 5% tolerance.
*514AR
Company | Production | News | Catalogue | Fairs | Contacts  | Company Info | Links